TOURNAMENT DETAIL
Hole | Par | Score Ave | {{par["name_"+islang]}} |
---|---|---|---|
{{n}} | {{isVal(Courses[course].par[n].par)}} | {{ prefix(Stats[n][10]) }} | {{ isVal(Stats[n]['tmp'+par.compare+par.value]) }} |
OUT | {{(Stats["OUT"].par)}} | {{prefix(roundM(Stats["OUT"].ava))}} | {{Stats["OUT"]['tmp'+par.compare+par.value]}} |
{{n}} | {{(isVal(Courses[course].par[n].par))}} | {{ prefix(Stats[n][10]) }} | {{isVal(Stats[n]['tmp'+par.compare+par.value])}} |
IN | {{ (Stats["IN"].par)}} | {{prefix(roundM(Stats["IN"].ava))}} | {{Stats["IN"]['tmp'+par.compare+par.value]}} |
Total | {{ prefix(Stats["IN"].par+Stats["OUT"].par) }} | {{ prefix(roundM(Stats["IN"].ava + Stats["OUT"].ava))}} | {{ (Stats["IN"]['tmp'+par.compare+par.value]+Stats["OUT"]['tmp'+par.compare+par.value]) }} |
PAR {{ava}} AVERAGE
MOST {{par["name_"+islang]}}
Rank | Player | {{titleD}} | Club name | ||
---|---|---|---|---|---|
{{(player.pos)}} |
|
{{player['tmp'+sortByPar]}} | {{player[99].club_name}} |
Rank | Player | {{titleD}} | Club name | ||
---|---|---|---|---|---|
{{player.pos}} |
|
{{prefix(player.avg)}} | {{player[99].club_name}} |