Stats
Hole | Par | My Score Ave | Score Ave | {{st['name']}} |
---|---|---|---|---|
{{hole}} | {{Stats.stats[hole].par}} | {{ prefix(caculatorAve(Stats.tmpPlayer[hole].fq,Stats.tmpPlayer[hole].sco ))}} | {{ prefix(caculatorAve(Stats.stats[hole].fq,Stats.stats[hole].sco ))}} | {{isset(Stats.stats[hole]["tmp"+st.compare+st.value].fq)}} |
OUT | {{Stats.stats["OUT"].par}} | {{ prefix(caculatorAve( 1, caculatorAve(Stats.tmpPlayer[1].fq,Stats.tmpPlayer[1].sco) + caculatorAve(Stats.tmpPlayer[2].fq,Stats.tmpPlayer[2].sco) + caculatorAve(Stats.tmpPlayer[3].fq,Stats.tmpPlayer[3].sco) + caculatorAve(Stats.tmpPlayer[4].fq,Stats.tmpPlayer[4].sco) + caculatorAve(Stats.tmpPlayer[5].fq,Stats.tmpPlayer[5].sco) + caculatorAve(Stats.tmpPlayer[6].fq,Stats.tmpPlayer[6].sco) + caculatorAve(Stats.tmpPlayer[7].fq,Stats.tmpPlayer[7].sco) + caculatorAve(Stats.tmpPlayer[8].fq,Stats.tmpPlayer[8].sco) + caculatorAve(Stats.tmpPlayer[9].fq,Stats.tmpPlayer[9].sco) )) }} | {{ prefix(caculatorAve( 1, caculatorAve(Stats.stats[1].fq,Stats.stats[1].sco) + caculatorAve(Stats.stats[2].fq,Stats.stats[2].sco) + caculatorAve(Stats.stats[3].fq,Stats.stats[3].sco) + caculatorAve(Stats.stats[4].fq,Stats.stats[4].sco) + caculatorAve(Stats.stats[5].fq,Stats.stats[5].sco) + caculatorAve(Stats.stats[6].fq,Stats.stats[6].sco) + caculatorAve(Stats.stats[7].fq,Stats.stats[7].sco) + caculatorAve(Stats.stats[8].fq,Stats.stats[8].sco) + caculatorAve(Stats.stats[9].fq,Stats.stats[9].sco) )) }} | {{addFQ(Stats.stats[1]["tmp"+st.compare+st.value].fq, Stats.stats[2]["tmp"+st.compare+st.value].fq, Stats.stats[3]["tmp"+st.compare+st.value].fq, Stats.stats[4]["tmp"+st.compare+st.value].fq, Stats.stats[5]["tmp"+st.compare+st.value].fq, Stats.stats[6]["tmp"+st.compare+st.value].fq, Stats.stats[7]["tmp"+st.compare+st.value].fq, Stats.stats[8]["tmp"+st.compare+st.value].fq, Stats.stats[9]["tmp"+st.compare+st.value].fq)}} |
{{hole}} | {{Stats.stats[hole].par}} | {{ prefix(caculatorAve(Stats.tmpPlayer[hole].fq,Stats.tmpPlayer[hole].sco ))}} | {{ prefix(caculatorAve(Stats.stats[hole].fq,Stats.stats[hole].sco))}} | {{isset(Stats.stats[hole]["tmp"+st.compare+st.value].fq)}} |
IN | {{Stats.stats["IN"].par}} | {{ prefix(caculatorAve( 1, caculatorAve(Stats.tmpPlayer[10].fq,Stats.tmpPlayer[10].sco) + caculatorAve(Stats.tmpPlayer[11].fq,Stats.tmpPlayer[11].sco) + caculatorAve(Stats.tmpPlayer[12].fq,Stats.tmpPlayer[12].sco) + caculatorAve(Stats.tmpPlayer[13].fq,Stats.tmpPlayer[13].sco) + caculatorAve(Stats.tmpPlayer[14].fq,Stats.tmpPlayer[14].sco) + caculatorAve(Stats.tmpPlayer[15].fq,Stats.tmpPlayer[15].sco) + caculatorAve(Stats.tmpPlayer[16].fq,Stats.tmpPlayer[16].sco) + caculatorAve(Stats.tmpPlayer[17].fq,Stats.tmpPlayer[17].sco) + caculatorAve(Stats.tmpPlayer[18].fq,Stats.tmpPlayer[18].sco) )) }} | {{ prefix(caculatorAve( 1, caculatorAve(Stats.stats[10].fq,Stats.stats[10].sco) + caculatorAve(Stats.stats[11].fq,Stats.stats[11].sco) + caculatorAve(Stats.stats[12].fq,Stats.stats[12].sco) + caculatorAve(Stats.stats[13].fq,Stats.stats[13].sco) + caculatorAve(Stats.stats[14].fq,Stats.stats[14].sco) + caculatorAve(Stats.stats[15].fq,Stats.stats[15].sco) + caculatorAve(Stats.stats[16].fq,Stats.stats[16].sco) + caculatorAve(Stats.stats[17].fq,Stats.stats[17].sco) + caculatorAve(Stats.stats[18].fq,Stats.stats[18].sco) )) }} | {{addFQ(Stats.stats[10]["tmp"+st.compare+st.value].fq, Stats.stats[11]["tmp"+st.compare+st.value].fq, Stats.stats[12]["tmp"+st.compare+st.value].fq, Stats.stats[13]["tmp"+st.compare+st.value].fq, Stats.stats[14]["tmp"+st.compare+st.value].fq, Stats.stats[15]["tmp"+st.compare+st.value].fq, Stats.stats[16]["tmp"+st.compare+st.value].fq, Stats.stats[17]["tmp"+st.compare+st.value].fq, Stats.stats[18]["tmp"+st.compare+st.value].fq)}} |
Total | {{(Stats.stats["IN"].par+Stats.stats["OUT"].par)}} | {{ prefix(caculatorAve( 1, caculatorAve(Stats.tmpPlayer[1].fq,Stats.tmpPlayer[1].sco) + caculatorAve(Stats.tmpPlayer[2].fq,Stats.tmpPlayer[2].sco) + caculatorAve(Stats.tmpPlayer[3].fq,Stats.tmpPlayer[3].sco) + caculatorAve(Stats.tmpPlayer[4].fq,Stats.tmpPlayer[4].sco) + caculatorAve(Stats.tmpPlayer[5].fq,Stats.tmpPlayer[5].sco) + caculatorAve(Stats.tmpPlayer[6].fq,Stats.tmpPlayer[6].sco) + caculatorAve(Stats.tmpPlayer[7].fq,Stats.tmpPlayer[7].sco) + caculatorAve(Stats.tmpPlayer[8].fq,Stats.tmpPlayer[8].sco) + caculatorAve(Stats.tmpPlayer[9].fq,Stats.tmpPlayer[9].sco) + caculatorAve(Stats.tmpPlayer[10].fq,Stats.tmpPlayer[10].sco) + caculatorAve(Stats.tmpPlayer[11].fq,Stats.tmpPlayer[11].sco) + caculatorAve(Stats.tmpPlayer[12].fq,Stats.tmpPlayer[12].sco) + caculatorAve(Stats.tmpPlayer[13].fq,Stats.tmpPlayer[13].sco) + caculatorAve(Stats.tmpPlayer[14].fq,Stats.tmpPlayer[14].sco) + caculatorAve(Stats.tmpPlayer[15].fq,Stats.tmpPlayer[15].sco) + caculatorAve(Stats.tmpPlayer[16].fq,Stats.tmpPlayer[16].sco) + caculatorAve(Stats.tmpPlayer[17].fq,Stats.tmpPlayer[17].sco) + caculatorAve(Stats.tmpPlayer[18].fq,Stats.tmpPlayer[18].sco) )) }} | {{ prefix(caculatorAve( 1, caculatorAve(Stats.stats[1].fq,Stats.stats[1].sco) + caculatorAve(Stats.stats[2].fq,Stats.stats[2].sco) + caculatorAve(Stats.stats[3].fq,Stats.stats[3].sco) + caculatorAve(Stats.stats[4].fq,Stats.stats[4].sco) + caculatorAve(Stats.stats[5].fq,Stats.stats[5].sco) + caculatorAve(Stats.stats[6].fq,Stats.stats[6].sco) + caculatorAve(Stats.stats[7].fq,Stats.stats[7].sco) + caculatorAve(Stats.stats[8].fq,Stats.stats[8].sco) + caculatorAve(Stats.stats[9].fq,Stats.stats[9].sco) + caculatorAve(Stats.stats[10].fq,Stats.stats[10].sco) + caculatorAve(Stats.stats[11].fq,Stats.stats[11].sco) + caculatorAve(Stats.stats[12].fq,Stats.stats[12].sco) + caculatorAve(Stats.stats[13].fq,Stats.stats[13].sco) + caculatorAve(Stats.stats[14].fq,Stats.stats[14].sco) + caculatorAve(Stats.stats[15].fq,Stats.stats[15].sco) + caculatorAve(Stats.stats[16].fq,Stats.stats[16].sco) + caculatorAve(Stats.stats[17].fq,Stats.stats[17].sco) + caculatorAve(Stats.stats[18].fq,Stats.stats[18].sco) )) }} | {{ addFQ(Stats.stats[1]["tmp"+st.compare+st.value].fq, Stats.stats[2]["tmp"+st.compare+st.value].fq, Stats.stats[3]["tmp"+st.compare+st.value].fq, Stats.stats[4]["tmp"+st.compare+st.value].fq, Stats.stats[5]["tmp"+st.compare+st.value].fq, Stats.stats[6]["tmp"+st.compare+st.value].fq, Stats.stats[7]["tmp"+st.compare+st.value].fq, Stats.stats[8]["tmp"+st.compare+st.value].fq, Stats.stats[9]["tmp"+st.compare+st.value].fq) + addFQ(Stats.stats[10]["tmp"+st.compare+st.value].fq, Stats.stats[11]["tmp"+st.compare+st.value].fq, Stats.stats[12]["tmp"+st.compare+st.value].fq, Stats.stats[13]["tmp"+st.compare+st.value].fq, Stats.stats[14]["tmp"+st.compare+st.value].fq, Stats.stats[15]["tmp"+st.compare+st.value].fq, Stats.stats[16]["tmp"+st.compare+st.value].fq, Stats.stats[17]["tmp"+st.compare+st.value].fq, Stats.stats[18]["tmp"+st.compare+st.value].fq)}} |
No Data Found
PAR {{ave}} AVERAGE
{{player.pos}}
{{player.pos}}
{{prefix(player['par_ave'+ave])}}
Score
{{prefix(player['par_ave'+ave])}}
MOST {{par["name_"+islang]}}
No Data Found
Rank | Player | {{titleD}} | Club name | |
---|---|---|---|---|
{{player.pos}} | {{Stats2.infoP[player.player_id].name}} | {{prefix(player['par_ave'+sortByPar])}} | {{Stats2.infoP[player.player_id].club_name}} |
Rank | Player | {{titleD}} | Club name | |
---|---|---|---|---|
{{player.pos}} | {{Stats2.infoP[player.player_id].name}} | {{player['tmp'+sortByPar]}} | {{Stats2.infoP[player.player_id].club_name}} |